


| VDC | A | W | RPM | CFM | InAq | dB/A | g |
|---|
| 12 | 0.05 | 0.60 | 2000 | 24.84 | 0.07 | 23.60 | 72 |
| 12 | 0.08 | 0.96 | 2500 | 30.92 | 0.07 | 23.60 | 72 |
| 12 | 0.10 | 1.20 | 3000 | 37.24 | 0.16 | 35.80 | 72 |
| 12 | 0.18 | 2.16 | 3600 | 45.29 | 0.22 | 42.00 | 72 |
| 12 | 0.30 | 3.60 | 4500 | 56.83 | 0.07 | 23.60 | 72 |
| 24 | 0.05 | 1.20 | 2500 | 30.92 | 0.11 | 30.00 | 72 |
| 24 | 0.07 | 1.68 | 3000 | 37.24 | 0.16 | 35.80 | 72 |
| 24 | 0.10 | 2.40 | 3600 | 45.29 | 0.22 | 42.00 | 72 |
| 24 | 0.18 | 4.32 | 4500 | 56.83 | 0.35 | 48.10 | 72 |


