


| VDC | A | W | RPM | CFM | InAq | dB/A | g |
|---|
| 12 | 0.08 | 0.96 | 1500 | 57.205 | 0.074 | 27.8 | 156 |
| 12 | 0.1 | 1.2 | 1800 | 71.806 | 0.093 | 34.8 | 156 |
| 12 | 0.15 | 1.8 | 2050 | 81.054 | 0.113 | 37.1 | 156 |
| 12 | 0.17 | 2.04 | 2200 | 87.87 | 0.134 | 39.3 | 156 |
| 24 | 0.06 | 1.44 | 1500 | 57.205 | 0.074 | 27.8 | 156 |
| 24 | 0.08 | 1.92 | 1800 | 71.806 | 0.093 | 34.8 | 156 |
| 24 | 0.09 | 2.16 | 2050 | 81.054 | 0.113 | 37.1 | 156 |
| 24 | 0.11 | 2.64 | 2200 | 87.87 | 0.134 | 39.3 | 156 |


