


| VDC | A | W | RPM | CFM | InAq | dB/A | g |
|---|
| 115/50 | 0.13 | 11 | 1900 | 30 | 0.07 | 26 | 240 |
| 115/50 | 0.13 | 13 | 2200 | 29 | 0.091 | 28 | 240 |
| 115/60 | 0.13 | 13 | 1400 | 22 | 0.05 | 22 | 240 |
| 115/60 | 0.13 | 11 | 2500 | 33 | 0.106 | 31 | 240 |
| 230/50 | 0.1 | 13 | 1300 | 20 | 0.04 | 23 | 240 |
| 230/50 | 0.1 | 13 | 2000 | 22 | 0.047 | 30 | 240 |
| 230/60 | 0.1 | 11 | 1700 | 22.8 | 0.05 | 24 | 240 |
| 230/60 | 0.1 | 11 | 2200 | 30 | 0.075 | 35 | 240 |


