


| VDC | A | W | RPM | CFM | InAq | dB/A | g |
|---|
| 115/50 | 0.09 | 9 | 1800 | 50 | 0.09 | 31 | 370 |
| 115/50 | 0.17 | 14 | 2150 | 59 | 0.16 | 34 | 370 |
| 115/50 | 0.17 | 14 | 2300 | 64 | 0.161 | 42 | 370 |
| 115/60 | 0.09 | 8 | 1800 | 50 | 0.09 | 31 | 370 |
| 115/60 | 0.17 | 13 | 2450 | 65 | 0.106 | 42 | 370 |
| 115/60 | 0.17 | 13 | 2450 | 68 | 0.17 | 39 | 370 |
| 230/50 | 0.6 | 11 | 2000 | 55 | 0.12 | 33 | 370 |
| 230/50 | 0.7 | 14 | 2250 | 59 | 0.16 | 34 | 370 |
| 230/50 | 0.7 | 16 | 2450 | 68 | 0.213 | 39 | 370 |
| 230/60 | 0.6 | 10 | 2200 | 60 | 0.15 | 34 | 370 |
| 230/60 | 0.7 | 13 | 2450 | 68 | 0.17 | 39 | 370 |
| 230/60 | 0.7 | 14 | 2700 | 76 | 0.201 | 41 | 370 |


